| # | Neighbourhood | Median home | Median home | Renters |
|---|---|---|---|---|
| 1 | Musquodoboit ValleyVillage · Cole Harbour and the Eastern Shore | $207K* | $207K* | 13% |
| 2 | Eastern Shore from Jeddore to Sheet HarbourVillage · Cole Harbour and the Eastern Shore | $210K* | $210K* | 11% |
| 3 | Eastern Passage and Cow BayVillage · Cole Harbour and the Eastern Shore | $327K* | $327K* | 14% |
| 4 | Musquodoboit HarbourVillage · Cole Harbour and the Eastern Shore | $335K* | $335K* | 14% |
| 5 | Lake Echo and Porters LakeLakeside community · Cole Harbour and the Eastern Shore | $342K* | $342K* | 9% |
| 6 | Lower SackvilleSuburban · Sackville and the North | $371K* | $371K* | 28% |
| 7 | Prospect, Sambro and Peggys CoveVillage · Mainland Halifax | $376K* | $376K* | 7% |
| 8 | Portland Hills and WestphalSuburban · Dartmouth | $377K* | $377K* | 13% |
| 9 | Enfield, Oakfield and Grand LakeVillage · Sackville and the North | $377K* | $377K* | 7% |
| 10 | WoodlawnSuburban · Dartmouth | $383K* | $383K* | 33% |
| 11 | Middle and Upper SackvilleSuburban · Sackville and the North | $388K* | $388K* | 14% |
| 12 | TimberleaSuburban · Bedford and the West | $389K* | $389K* | 15% |
| 13 | Forest Hills and ColbyNewer suburb · Cole Harbour and the Eastern Shore | $395K* | $395K* | 7% |
| 14 | SpryfieldSuburban · Mainland Halifax | $396K* | $396K* | 40% |
| 15 | Cole HarbourSuburban · Cole Harbour and the Eastern Shore | $411K* | $411K* | 19% |
* est.: 2021 census, indexed to September 2026
Figures are estimates from open data; see each guide for sources. Ranking is a starting point, not advice: visit before you decide.
More ways to look at Halifax
Spot a mistake or something we missed? Tell us about this page.