| # | Neighbourhood | Median home | Median home | Renters |
|---|---|---|---|---|
| 1 | Pointe-aux-TremblesSuburban · East End | $400K* | $400K* | 44% |
| 2 | HochelagaInner city · East End | $473K* | $473K* | 79% |
| 3 | MaisonneuveInner city · East End | $482K* | $482K* | 68% |
| 4 | GuybourgInner suburb · East End | $492K* | $492K* | 62% |
| 5 | GrenetInner suburb · North | $494K* | $494K* | 68% |
| 6 | Montréal-Nord (north-central)Inner suburb · North | $494K* | $494K* | 59% |
| 7 | Vieux-Lachine - Saint-PierreInner suburb · South-West | $499K* | $499K* | 66% |
| 8 | TétreaultvilleInner suburb · East End | $501K* | $501K* | 57% |
| 9 | BeaurivageInner suburb · East End | $501K* | $501K* | 64% |
| 10 | Sainte-MarieInner city · Downtown | $502K* | $502K* | 76% |
| 11 | PréfontaineInner city · East End | $508K* | $508K* | 75% |
| 12 | Rivière-des-PrairiesSuburban · East End | $511K* | $511K* | 21% |
| 13 | François-PerraultInner city · Central | $514K* | $514K* | 69% |
| 14 | Montréal-Nord (centre)Inner suburb · North | $520K* | $520K* | 70% |
| 15 | René-GoupilInner city · Central | $521K* | $521K* | 84% |
* est.: 2021 census, indexed to September 2026
Figures are estimates from open data; see each guide for sources. Ranking is a starting point, not advice: visit before you decide.
More ways to look at Montréal
Spot a mistake or something we missed? Tell us about this page.