Lowest reported crime
Ottawa neighbourhoods with the lowest reported crime
Ranked by reported crime per 1,000 residents over the last 12 months, lowest first. Areas with fewer than 3,000 residents are left out because small populations swing the rate. Busy commercial areas can look worse than they feel, because the rate counts visitors as well as residents.
| # | Neighbourhood | Crime per 1,000 | Median home | Renters |
|---|---|---|---|---|
| 1 | Rideau Crest and Davidson HeightsSuburban · Barrhaven | 2.6 | $664K* | 17% |
| 2 | Bridlewood and Emerald MeadowsSuburban · Kanata & Stittsville | 2.7 | $659K* | 12% |
| 3 | Chapman MillsSuburban · Barrhaven | 3.6 | $648K* | 28% |
| 4 | Playfair Park and Guildwood EstatesEstablished · South End | 4.0 | $724K* | 29% |
| 5 | Brookside and Morgan's GrantSuburban · Kanata & Stittsville | 4.1 | $649K* | 18% |
| 6 | CumberlandVillage · Orléans & East | 4.2 | $704K* | 10% |
| 7 | Old Barrhaven EastSuburban · Barrhaven | 4.3 | $596K* | 22% |
| 8 | Trend-ArlingtonSuburban · West End | 4.4 | $654K* | 22% |
| 9 | CarpVillage · Rural & Villages | 4.6 | $728K* | 11% |
| 10 | Queenswood and ChatelaineSuburban · Orléans & East | 4.7 | $526K* | 17% |
| 11 | Orléans VillageEstablished · Orléans & East | 4.8 | $569K* | 10% |
| 12 | Osgoode and VernonVillage · Rural & Villages | 5.0 | $644K* | 9% |
| 13 | Borden Farm and Fisher GlenSuburban · West End | 5.0 | $573K* | 45% |
| 14 | Riverside Park South and RevelstokeEstablished · South End | 5.0 | $699K* | 6% |
| 15 | Chapel Hill NorthSuburban · Orléans & East | 5.0 | $616K* | 19% |
Figures are estimates from open data; see each guide for sources. Ranking is a starting point, not advice: visit before you decide.
More ways to look at Ottawa
Spot a mistake or something we missed? Tell us about this page.