| # | Neighbourhood | Median home | Median home | Renters |
|---|---|---|---|---|
| 1 | Central ParkTower district · Central | $180K* | $180K* | 89% |
| 2 | Lord Selkirk ParkInner city · Northwest | $210K* | $210K* | 90% |
| 3 | William WhyteInner city · Northwest | $224K* | $224K* | 60% |
| 4 | DufferinInner city · Northwest | $224K* | $224K* | 69% |
| 5 | North Point DouglasInner city · Central | $225K* | $225K* | 59% |
| 6 | WestonInner city · Northwest | $255K* | $255K* | 45% |
| 7 | CentennialInner city · Central | $256K* | $256K* | 80% |
| 8 | Broadway-AssiniboineUrban core · Central | $262K* | $262K* | 93% |
| 9 | Burrows CentralInner city · Northwest | $262K* | $262K* | 29% |
| 10 | ChalmersEstablished · Northeast | $269K* | $269K* | 49% |
| 11 | St. John'sInner city · Northwest | $269K* | $269K* | 48% |
| 12 | SpenceInner city · Central | $269K* | $269K* | 83% |
| 13 | West AlexanderInner city · Central | $269K* | $269K* | 66% |
| 14 | St. MatthewsInner city · Central | $270K* | $270K* | 49% |
| 15 | BrooklandsInner city · Northwest | $277K* | $277K* | 30% |
| 16 | Daniel McIntyreInner city · Central | $278K* | $278K* | 54% |
| 17 | Alpine PlaceTower district · Southeast | $279K* | $279K* | 96% |
| 18 | Inkster-FaradayInner city · Northwest | $284K* | $284K* | 31% |
| 19 | Talbot-GreyEstablished · Northeast | $284K* | $284K* | 31% |
| 20 | Burrows-KeewatinInner city · Northwest | $299K* | $299K* | 68% |
* est.: 2016 census, indexed to September 2026
Figures are estimates from open data; see each guide for sources. Ranking is a starting point, not advice: visit before you decide.
More ways to look at Winnipeg
Spot a mistake or something we missed? Tell us about this page.