Best for families
The best neighbourhoods for families in Calgary
Ranked by the share of residents aged 0 to 14, among areas with at least one public school inside the boundary. Areas with fewer than 1,500 residents are left out. A school inside a neighbourhood does not guarantee a place there, so check the school board's locator with the exact address.
| # | Neighbourhood | Children under 15 | Schools inside | Median home | Renters |
|---|---|---|---|---|---|
| 1 | Bayside and BayspringsNewer suburb · Airdrie | 30% | 1 | $604K* | 12% |
| 2 | Williamstown and ReunionNewer suburb · Airdrie | 29% | 1 | $513K* | 14% |
| 3 | MahoganyNewer suburb · SE | 29% | 2 | $673K | 13% |
| 4 | Windsong and HillcrestNewer suburb · Airdrie | 29% | 4 | $541K* | 19% |
| 5 | Coopers Crossing and LuxstoneNewer suburb · Airdrie | 28% | 1 | $578K* | 13% |
| 6 | EvanstonNewer suburb · NW | 28% | 3 | $667K | 13% |
| 7 | Kings Heights and RavenswoodNewer suburb · Airdrie | 28% | 2 | $545K* | 19% |
| 8 | Auburn BayNewer suburb · SE | 28% | 5 | $614K | 26% |
| 9 | KinniburghNewer suburb · Chestermere | 27% | 1 | $881K* | 5% |
| 10 | New BrightonNewer suburb · SE | 27% | 3 | $629K | 17% |
| 11 | West SpringsNewer suburb · SW | 25% | 3 | $737K | 12% |
| 12 | CopperfieldNewer suburb · SE | 25% | 2 | $514K | 19% |
| 13 | Aspen WoodsNewer suburb · SW | 25% | 1 | $1.07M | 16% |
| 14 | SilveradoNewer suburb · SW | 25% | 2 | $596K | 19% |
| 15 | Vista HeightsEstablished · NE | 25% | 1 | $521K | 53% |
| 16 | Sunset Ridge and SunterraNewer suburb · Cochrane | 24% | 2 | $551K* | 17% |
| 17 | FalconridgeNewer suburb · NE | 24% | 5 | $457K | 45% |
| 18 | Saddle RidgeNewer suburb · NE | 24% | 4 | $592K | 27% |
| 19 | CranstonNewer suburb · SE | 24% | 5 | $640K | 13% |
| 20 | TaradaleNewer suburb · NE | 24% | 3 | $554K | 36% |
Figures are estimates from open data; see each guide for sources. Ranking is a starting point, not advice: visit before you decide.
More ways to look at Calgary
Spot a mistake or something we missed? Tell us about this page.