| # | Neighbourhood | Nearest station | Distance | Median home | Renters |
|---|---|---|---|---|---|
| 1 | BrentwoodEstablished suburb · NW | Brentwood Red Line | under 0.1 km | $672K | 48% |
| 2 | RundleEstablished · NE | Rundle Blue Line | under 0.1 km | $543K | 41% |
| 3 | Albert Park/Radisson HeightsEstablished · SE | Barlow/Max Bell Blue Line | under 0.1 km | $462K | 71% |
| 4 | HaysboroEstablished · SW | Heritage Red Line | under 0.1 km | $579K | 46% |
| 5 | SouthwoodEstablished · SW | Anderson Red Line | under 0.1 km | $603K | 45% |
| 6 | WestgateEstablished · SW | 45 Street SW Blue Line | under 0.1 km | $692K | 33% |
| 7 | GlendaleEstablished · SW | 45 Street SW Blue Line | under 0.1 km | $750K | 24% |
| 8 | SunnysideInner city · NW | Sunnyside Red Line | under 0.1 km | $341K | 69% |
| 9 | SunaltaInner city · SW | Sunalta Blue Line | under 0.1 km | $238K | 77% |
| 10 | Banff TrailInner city · NW | University Red Line | under 0.1 km | $810K | 62% |
| 11 | Arbour LakeNewer suburb · NW | Crowfoot Red Line | under 0.1 km | $676K | 17% |
| 12 | Aspen WoodsNewer suburb · SW | 69 Street SW Blue Line | under 0.1 km | $1.07M | 16% |
| 13 | Signal HillNewer suburb · SW | 69 Street SW Blue Line | under 0.1 km | $779K | 10% |
| 14 | MartindaleNewer suburb · NE | Martindale Blue Line | under 0.1 km | $525K | 34% |
| 15 | Springbank HillNewer suburb · SW | 69 Street SW Blue Line | under 0.1 km | $793K | 14% |
| 16 | Christie ParkNewer suburb · SW | 69 Street SW Blue Line | under 0.1 km | $957K | 7% |
| 17 | Bridgeland–RiversideInner city · NE | Zoo Blue Line | under 0.1 km | $331K | 61% |
| 18 | VarsityEstablished · NW | Brentwood Red Line | under 0.1 km | $594K | 40% |
| 19 | DalhousieEstablished · NW | Dalhousie Red Line | under 0.1 km | $661K | 38% |
| 20 | Hounsfield Heights–Briar HillInner city · NW | Lions Park Red Line | under 0.1 km | $733K | 28% |
Figures are estimates from open data; see each guide for sources. Ranking is a starting point, not advice: visit before you decide.
More ways to look at Calgary
Spot a mistake or something we missed? Tell us about this page.