| # | Neighbourhood | Median home | Median home | Renters |
|---|---|---|---|---|
| 1 | EvergreenSuburban · North & Northeast | $50K | $50K | 9% |
| 2 | Maple RidgeSuburban · Southeast | $59K | $59K | 8% |
| 3 | Westview VillageSuburban · West End | $76K | $76K | 6% |
| 4 | Boyle StreetInner city · Central | $100K | $100K | 89% |
| 5 | Central McDougallInner city · Central | $100K | $100K | 92% |
| 6 | CromdaleInner city · Central | $112K | $112K | 70% |
| 7 | Canon RidgeSuburban · North & Northeast | $147K | $147K | 28% |
| 8 | Clareview Town CentreTower district · North & Northeast | $150K | $150K | 48% |
| 9 | Terra LosaEstablished · West End | $161K | $161K | 24% |
| 10 | OliverTower district · Central | $163K | $163K | 69% |
| 11 | AbbottsfieldSuburban · North & Northeast | $163K | $163K | 73% |
| 12 | Callingwood SouthTower district · West End | $169K | $169K | 67% |
| 13 | Empire ParkTower district · South Central | $171K | $171K | 91% |
| 14 | Queen Mary ParkInner city · Central | $181K | $181K | 78% |
| 15 | AlbanySuburban · North & Northeast | $184K | $184K | 23% |
| 16 | Callingwood NorthSuburban · West End | $188K | $188K | 56% |
| 17 | Eaux ClairesSuburban · North & Northeast | $189K | $189K | 21% |
| 18 | SkyrattlerSuburban · South Central | $191K | $191K | 52% |
| 19 | Rideau ParkEstablished · South Central | $197K | $197K | 66% |
| 20 | HairsineSuburban · North & Northeast | $200K | $200K | 43% |
2026 assessment, indexed to September 2026
Figures are estimates from open data; see each guide for sources. Ranking is a starting point, not advice: visit before you decide.
More ways to look at Edmonton
Spot a mistake or something we missed? Tell us about this page.