Best for families
The best neighbourhoods for families in Greater Toronto
Ranked by the share of residents aged 0 to 14, among areas with at least one public school inside the boundary. Areas with fewer than 1,500 residents are left out. A school inside a neighbourhood does not guarantee a place there, so check the school board's locator with the exact address.
| # | Neighbourhood | Children under 15 | Schools inside | Median home | Renters |
|---|---|---|---|---|---|
| 1 | WillmottResidential · Milton | 28% | 15 | $872K* | 20% |
| 2 | Binbrook and GlanbrookVillage · Hamilton | 26% | 4 | $710K* | 8% |
| 3 | Northeast AjaxResidential · Ajax | 25% | 2 | $812K* | 12% |
| 4 | WindfieldsResidential · Oshawa | 25% | 2 | $819K* | 28% |
| 5 | Thorncliffe ParkTower district · North York | 24% | 2 | $446K* | 86% |
| 6 | PattersonResidential · Vaughan | 24% | 4 | $1.55M* | 12% |
| 7 | DempseyResidential · Milton | 24% | 9 | $820K* | 12% |
| 8 | BrooklinVillage · Whitby | 23% | 9 | $875K* | 6% |
| 9 | AltonResidential · Burlington | 23% | 6 | $1.03M* | 9% |
| 10 | Lynde CreekResidential · Whitby | 23% | 5 | $838K* | 9% |
| 11 | Bayview NortheastResidential · Aurora | 23% | 3 | $1.12M* | 16% |
| 12 | CornellResidential · Markham | 22% | 3 | $999K* | 15% |
| 13 | KedronResidential · Oshawa | 22% | 11 | $764K* | 16% |
| 14 | Mount PleasantResidential · Brampton | 22% | 24 | $831K* | 14% |
| 15 | Stoney Creek MountainResidential · Hamilton | 21% | 11 | $680K* | 21% |
| 16 | Uptown CoreUrban centre · Oakville | 21% | 9 | $1.05M* | 25% |
| 17 | Credit ValleyResidential · Brampton | 21% | 4 | $1.17M* | 15% |
| 18 | SeatonResidential · Pickering | 21% | 2 | $959K* | 19% |
| 19 | Northwest AjaxResidential · Ajax | 20% | 12 | $850K* | 9% |
| 20 | Glen AbbeyResidential · Oakville | 20% | 12 | $1.08M* | 17% |
Figures are estimates from open data; see each guide for sources. Ranking is a starting point, not advice: visit before you decide.
More ways to look at Greater Toronto
Spot a mistake or something we missed? Tell us about this page.