Most affordable
The most affordable neighbourhoods in Greater Toronto
Ranked by median home value, lowest first. Areas with fewer than 1,500 residents are left out. Value is not the same as monthly cost: check rents and property tax on each guide.
| # | Neighbourhood | Median home | Median home | Renters |
|---|---|---|---|---|
| 1 | Thorncliffe ParkTower district · North York | $446K* | $446K* | 86% |
| 2 | Flemingdon ParkTower district · North York | $446K* | $446K* | 57% |
| 3 | Downtown HamiltonUrban centre · Hamilton | $458K* | $458K* | 71% |
| 4 | North EndResidential · Hamilton | $475K* | $475K* | 43% |
| 5 | Taylor-MasseyTower district · East End | $482K* | $482K* | 66% |
| 6 | Crown Point and Gage ParkResidential · Hamilton | $483K* | $483K* | 44% |
| 7 | Lakeview OshawaResidential · Oshawa | $491K* | $491K* | 45% |
| 8 | Downtown OshawaUrban centre · Oshawa | $507K* | $507K* | 48% |
| 9 | East MountainResidential · Hamilton | $531K* | $531K* | 29% |
| 10 | Etobicoke City CentreTower district · Etobicoke | $535K* | $535K* | 50% |
| 11 | Mount Olive-Silverstone-JamestownTower district · Etobicoke | $535K* | $535K* | 54% |
| 12 | Etobicoke West MallTower district · Etobicoke | $535K* | $535K* | 44% |
| 13 | Henry FarmTower district · North York | $535K* | $535K* | 61% |
| 14 | Scarborough VillageEstablished family · Scarborough | $557K* | $557K* | 55% |
| 15 | Stoney CreekResidential · Hamilton | $567K* | $567K* | 46% |
| 16 | Central MountainResidential · Hamilton | $575K* | $575K* | 34% |
| 17 | Mount DennisSuburban · West End | $580K* | $580K* | 53% |
| 18 | EastdaleResidential · Oshawa | $587K* | $587K* | 28% |
| 19 | Humber Bay ShoresTower district · Etobicoke | $598K* | $598K* | 46% |
| 20 | Malvern EastSuburban · Scarborough | $602K* | $602K* | 30% |
* est.: 2021 census, indexed to September 2026
Figures are estimates from open data; see each guide for sources. Ranking is a starting point, not advice: visit before you decide.
More ways to look at Greater Toronto
Spot a mistake or something we missed? Tell us about this page.