| # | Neighbourhood | Median home | Median home | Renters |
|---|---|---|---|---|
| 1 | North ParkVillage · Victoria | $564K* | $564K* | 74% |
| 2 | Downtown and Harris GreenUrban centre · Victoria | $587K* | $587K* | 71% |
| 3 | UptownUrban centre · Saanich | $660K* | $660K* | 46% |
| 4 | BurnsideResidential · Victoria | $701K* | $701K* | 57% |
| 5 | Langford CentreUrban centre · Langford | $705K* | $705K* | 40% |
| 6 | SookeVillage · Sooke | $716K* | $716K* | 19% |
| 7 | OaklandsResidential · Victoria | $807K* | $807K* | 50% |
| 8 | TillicumResidential · Saanich | $818K* | $818K* | 34% |
| 9 | Victoria WestResidential · Victoria | $823K* | $823K* | 56% |
| 10 | EsquimaltVillage · Esquimalt | $823K* | $823K* | 51% |
| 11 | SidneyVillage · Sidney | $823K* | $823K* | 23% |
| 12 | James BayVillage · Victoria | $827K* | $827K* | 67% |
| 13 | WesthillsResidential · Langford | $829K* | $829K* | 33% |
| 14 | Colwood CornersResidential · Colwood | $841K* | $841K* | 32% |
| 15 | Hillside-QuadraResidential · Victoria | $842K* | $842K* | 49% |
* est.: 2021 census, indexed to September 2026
Figures are estimates from open data; see each guide for sources. Ranking is a starting point, not advice: visit before you decide.
More ways to look at Victoria
Spot a mistake or something we missed? Tell us about this page.