Lowest reported crime
Winnipeg neighbourhoods with the lowest reported crime
Ranked by reported crime per 1,000 residents over the last 12 months, lowest first. Areas with fewer than 3,000 residents are left out because small populations swing the rate. Busy commercial areas can look worse than they feel, because the rate counts visitors as well as residents.
| # | Neighbourhood | Crime per 1,000 | Median home | Renters |
|---|---|---|---|---|
| 1 | RoyalwoodSuburban · Southeast | 1.9 | $616K | 2% |
| 2 | Whyte RidgeSuburban · Southwest | 2.2 | $567K | 7% |
| 3 | ElmhurstSuburban · Southwest | 2.6 | $518K | 11% |
| 4 | BetsworthSuburban · Southwest | 3.1 | $491K | 3% |
| 5 | GrassieSuburban · Northeast | 4.0 | $539K | 22% |
| 6 | Amber TrailsSuburban · Northwest | 4.1 | $627K | 15% |
| 7 | Dakota CrossingSuburban · Southeast | 4.1 | $504K | 9% |
| 8 | South TuxedoEstablished · Southwest | 4.1 | $638K | 11% |
| 9 | Island LakesSuburban · Southeast | 4.4 | $549K | 9% |
| 10 | Canterbury ParkSuburban · Northeast | 4.7 | $449K | 6% |
| 11 | Linden WoodsSuburban · Southwest | 4.8 | $640K | 9% |
| 12 | MeadowsSuburban · Northeast | 4.9 | $424K | 11% |
| 13 | Bridgwater LakesSuburban · Southwest | 5.6 | $700K | 9% |
| 14 | Bridgwater ForestSuburban · Southwest | 5.8 | $634K | 18% |
| 15 | Kildare-RedondaEstablished · Northeast | 6.0 | $353K | 20% |
| 16 | Mandalay WestSuburban · Northwest | 6.3 | $469K | 7% |
| 17 | Sage CreekSuburban · Southeast | 6.4 | $616K | 19% |
| 18 | Waverley HeightsSuburban · Southwest | 7.0 | $440K | 19% |
| 19 | Springfield NorthSuburban · Northeast | 7.0 | $491K | 8% |
| 20 | River Park SouthSuburban · Southeast | 7.2 | $446K | 16% |
Figures are estimates from open data; see each guide for sources. Ranking is a starting point, not advice: visit before you decide.
More ways to look at Winnipeg
Spot a mistake or something we missed? Tell us about this page.