Les plus marchables
Les quartiers les plus marchables : Winnipeg
Classement selon notre indice de marchabilité au quotidien (0 à 100), qui combine la proximité de chaque îlot aux épiceries, aux pharmacies, au transport en commun, aux parcs, aux soins de santé, aux bibliothèques et aux écoles primaires. Les secteurs de moins de 1 500 habitants sont exclus.
| # | Quartier | Marchabilité | Logement médian | Locataires |
|---|---|---|---|---|
| 1 | Central ParkSecteur de tours d’habitation · Centre | 93 Très propice à la marche | 180 k$* | 89 % |
| 2 | SpenceQuartier central · Centre | 90 Très propice à la marche | 269 k$* | 83 % |
| 3 | CentennialQuartier central · Centre | 90 Très propice à la marche | 256 k$* | 80 % |
| 4 | West BroadwayQuartier central · Centre | 86 Très propice à la marche | 374 k$* | 92 % |
| 5 | West AlexanderQuartier central · Centre | 81 Très propice à la marche | 269 k$* | 66 % |
| 6 | Daniel McIntyreQuartier central · Centre | 79 Propice à la marche | 278 k$* | 54 % |
| 7 | Lord Selkirk ParkQuartier central · Nord-Ouest | 79 Propice à la marche | 210 k$* | 90 % |
| 8 | St. MatthewsQuartier central · Centre | 78 Propice à la marche | 270 k$* | 49 % |
| 9 | William WhyteQuartier central · Nord-Ouest | 77 Propice à la marche | 224 k$* | 60 % |
| 10 | McMillanSecteur de tours d’habitation · Centre | 76 Propice à la marche | 434 k$* | 68 % |
| 11 | Broadway-AssiniboineCœur urbain · Centre | 75 Propice à la marche | 262 k$* | 93 % |
| 12 | Earl GreyQuartier établi · Centre | 73 Propice à la marche | 375 k$* | 51 % |
| 13 | RoslynSecteur de tours d’habitation · Centre | 71 Propice à la marche | 375 k$* | 63 % |
| 14 | Osborne VillageQuartier central · Centre | 70 Propice à la marche | 405 k$* | 88 % |
| 15 | CrescentwoodQuartier établi · Centre | 70 Propice à la marche | 600 k$* | 19 % |
| 16 | DufferinQuartier central · Nord-Ouest | 69 Propice à la marche | 224 k$* | 69 % |
| 17 | WolseleyQuartier central · Centre | 67 Propice à la marche | 448 k$* | 40 % |
| 18 | St. John'sQuartier central · Nord-Ouest | 67 Propice à la marche | 269 k$* | 48 % |
| 19 | MynarskiQuartier central · Nord-Ouest | 67 Propice à la marche | 370 k$* | 21 % |
| 20 | Inkster-FaradayQuartier central · Nord-Ouest | 66 Propice à la marche | 284 k$* | 31 % |
Les chiffres sont des estimations tirées de données ouvertes; consultez chaque guide pour les sources. Le classement est un point de départ, pas un conseil : visitez avant de décider.
Autres façons d’explorer : Winnipeg
Une erreur ou un oubli? Signalez-le-nous pour cette page.